Cyclone Incoming Statistics Summary


Feed Summary

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Path Identity
62.172.195.52805103274681896824321010NewsPeer
news-peer0.bt.net854471762500548260341183261082344040btnet-peer0
news-peer1.bt.net4222574031902118169498187857988btnet-peer1
Total508509404962524998434511185976692455858 

Percent Summary

HostNameRefusedRejectedAccepted
62.172.195.521.24%40.62%58.14%
news-peer0.bt.net0.20%5.70%94.10%
news-peer1.bt.net95.48%0.50%4.01%
Total31.13%4.04%64.84%

Time Summary

TimeOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Mon Aug 21 00:01:08 20001838114423204831699471697630800
Mon Aug 21 01:01:25 2000215251450722943209449724783532929
Mon Aug 21 02:01:30 20001688211621207727813509023863400
Mon Aug 21 03:01:34 20001886912852215529408504193508300
Mon Aug 21 04:01:39 20001631013240208130980502406311200
Mon Aug 21 05:01:47 20002028116384209234212490855311000
Mon Aug 21 06:01:54 20001943216081215434333494553516700
Mon Aug 21 07:01:59 20001512911390181827705511372343300
Mon Aug 21 08:02:04 2000141459760189925446518782727900
Mon Aug 21 09:02:11 20001711212684192329538514868916000
Mon Aug 21 10:02:19 20001733513118198930242514925289300
Mon Aug 21 11:02:27 20001939012849221029237515018602900
Mon Aug 21 12:01:07 20001621711981194027770509987773700
Mon Aug 21 13:01:16 2000231211464922263011853765400532929
Mon Aug 21 14:01:24 20001922016845198835460509975791500
Mon Aug 21 15:01:32 20002222620219210440210498459420700
Mon Aug 21 16:01:37 20002214618961225437778499699982000
Mon Aug 21 17:01:45 20002447520328245139798491489452000
Mon Aug 21 18:01:51 20002510623866193944438483189456800
Mon Aug 21 19:01:57 20002360120498223640701485680612100
Mon Aug 21 20:02:02 20002550923070245643815473424745200
Mon Aug 21 21:02:11 20002641524163216445358468078743600
Mon Aug 21 22:02:16 20003930528423341850996418246651400
Mon Aug 21 23:02:21 20002637723050258344302438934434100
Total508509404962524998434511185976692455858

Percent Contribution To Total

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
62.172.195.520.16%0.00%0.62%0.06%0.16%17.24%17.24%
news-peer0.bt.net16.80%0.44%95.34%97.94%99.77%68.97%68.97%
news-peer1.bt.net83.04%99.56%4.03%2.01%0.07%13.79%13.79%
Total100.00%100.00%100.00%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:8.51
Percent User Time:8.74


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.