Cyclone Outgoing Statistics Summary


Feed Summary

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesAverage
BackLog
Connections
Attempted
Connections
Successful
Fusion74140574140574103047003285443147834452412
news-peer0.bt.net133133104100215518668331313
news-peer1.bt.net7253837253836142754100011067636810992192164040
Total146692114669211355409458001110253687094233811647765

Percent Summary

FeedNameOfferedRefusedRejectedDroppedExpiredAccepted
Fusion100.00%99.95%0.01%0.00%0.00%0.04%
news-peer0.bt.net100.00%78.20%0.75%0.00%0.00%15.79%
news-peer1.bt.net100.00%84.68%0.06%0.00%0.00%15.26%
Total100.00%92.40%0.03%0.00%0.00%7.57%

Time Summary

TimeAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesBackLogConnections
Attempted
Connections
Successful
Mon Aug 21 00:01:08 2000561015610151077190049841588708383360000
Mon Aug 21 01:01:25 200057068570685061615006437206561438728803029
Mon Aug 21 02:01:30 2000484154841542275660060742059684778283300
Mon Aug 21 03:01:34 2000511605116045196130059511912945633281000
Mon Aug 21 04:01:39 2000544705447047684140067722102932929335000
Mon Aug 21 05:01:47 2000593635936352998160063492097269985405700
Mon Aug 21 06:01:54 2000613616136155205170061392002052498244500
Mon Aug 21 07:01:59 200047538475384160830059271959155773235600
Mon Aug 21 08:02:04 2000444914449138682110057981980626759240200
Mon Aug 21 09:02:11 2000508965089644965180059132038709738294800
Mon Aug 21 10:02:19 200053043530434683470062022047850557288500
Mon Aug 21 11:02:27 2000505665056645056120054981849454532265200
Mon Aug 21 12:01:07 2000484634846342862160055851915728095260300
Mon Aug 21 13:01:16 2000528035280349964400283098068723631764433
Mon Aug 21 14:01:24 200061991619915917613002800986719754374733
Mon Aug 21 15:01:32 200069353693536657323002757939705658420000
Mon Aug 21 16:01:37 2000655786557862513180030471032778425353400
Mon Aug 21 17:01:45 2000686946869465476220031961113681596407400
Mon Aug 21 18:01:51 2000765167651673583100029231026327607401100
Mon Aug 21 19:01:57 2000699246992466855130030561008430162414000
Mon Aug 21 20:02:02 2000753957539572257190031191006394102426000
Mon Aug 21 21:02:11 2000775457754574466240030551071253376453500
Mon Aug 21 22:02:16 2000878638786384487520033241058942005595200
Mon Aug 21 23:02:21 2000783247832475001330032891025288370444600
Total1466921146692113554094580011102536870942338 7765

Percent Contribution To Total

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesConnections
Attempted
Connections
Successful
Fusion50.54%50.54%54.67%10.26%0%0%0.30%0.15%31.17%18.46%
news-peer0.bt.net0.01%0.01%0.01%0.22%0%0%0.02%0.01%16.88%20.00%
news-peer1.bt.net49.45%49.45%45.32%89.52%0%0%99.69%99.84%51.95%61.54%
Total100.00%100.00%100.00%100.00%0%0%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:8.51
Percent User Time:8.74


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.