Cyclone Incoming Statistics Summary


Feed Summary

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Path Identity
62.172.195.52398013978674431818NewsPeer
news-peer0.bt.net768131495502268853941127617318194040btnet-peer0
news-peer1.bt.net4628794430682336174755786267488btnet-peer1
Total540090444563525639032661128204619366666 

Percent Summary

HostNameRefusedRejectedAccepted
62.172.195.520.00%0.25%99.75%
news-peer0.bt.net0.16%5.36%94.48%
news-peer1.bt.net95.72%0.50%3.78%
Total31.75%3.75%64.50%

Time Summary

TimeOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Wed Aug 23 00:01:05 20002147219571221038651450775987400
Wed Aug 23 01:01:19 2000211711762618013716446244650503434
Wed Aug 23 02:01:24 20001993818115194237452465324652100
Wed Aug 23 03:01:28 20001867414571224532314472796926600
Wed Aug 23 04:01:32 20001849213464216630652477473644800
Wed Aug 23 05:01:40 20002161413821236730394478630928500
Wed Aug 23 06:01:43 20001637211328213827494480087288400
Wed Aug 23 07:01:50 20001834011144218826869485966389600
Wed Aug 23 08:01:55 20002153113154245029250480957721300
Wed Aug 23 09:01:59 20002084912979233828997485073420100
Wed Aug 23 10:02:06 20001851012010215727947489333332400
Wed Aug 23 11:02:10 20002056317393212135433470633521900
Wed Aug 23 12:01:04 20002500821436230639361459097913600
Wed Aug 23 13:01:17 2000273651818022093413748112933503232
Wed Aug 23 14:01:25 20001877215181217232974482144061200
Wed Aug 23 15:01:28 20002577523870225045188458971838500
Wed Aug 23 16:01:35 20002626624600232446768468972553900
Wed Aug 23 17:01:39 20002718325306224647865462225328200
Wed Aug 23 18:01:45 20002740225721214348564463130629400
Wed Aug 23 19:01:49 20002551424499190347399461478507400
Wed Aug 23 20:01:53 20002800426685204850138456975847900
Wed Aug 23 21:02:01 20002434922138216444548459324956200
Wed Aug 23 22:02:09 20002300420948224542438463359140000
Wed Aug 23 23:02:13 20002392220823243041269465735764200
Total540090444563525639032661128204619366666

Percent Contribution To Total

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
62.172.195.520.07%0.00%0.00%0.04%0.00%27.27%27.27%
news-peer0.bt.net14.22%0.34%95.55%98.02%99.95%60.61%60.61%
news-peer1.bt.net85.70%99.66%4.44%1.93%0.05%12.12%12.12%
Total100.00%100.00%100.00%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:8.98
Percent User Time:8.68


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.