Cyclone Incoming Statistics Summary


Feed Summary

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Path Identity
62.172.195.52377003773218896565NewsPeer
news-peer0.bt.net688731421495378795531105819525764040btnet-peer0
news-peer1.bt.net690672669549313117992459792841212btnet-peer1
Total75992267097052668897922110628253749117117 

Percent Summary

HostNameRefusedRejectedAccepted
62.172.195.520.00%0.00%100.00%
news-peer0.bt.net0.15%5.32%94.52%
news-peer1.bt.net96.94%0.45%2.60%
Total41.38%3.25%55.37%

Time Summary

TimeOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Tue Aug 29 00:01:08 20001000137539980438578948100
Tue Aug 29 01:01:20 200014558714316314883976244446980664444
Tue Aug 29 02:01:28 200014394014231818493577844912255221717
Tue Aug 29 03:01:33 20002028116160227933895470365884500
Tue Aug 29 04:01:40 20002280118492237537435465346798100
Tue Aug 29 05:01:45 20001757814538197032932470228068499
Tue Aug 29 06:01:50 20001998415305222032838465189224000
Tue Aug 29 07:01:57 20001660412688201329746471240417100
Tue Aug 29 08:02:02 20001728813552211230611474772025900
Tue Aug 29 09:02:10 20002002515557227733528473179203700
Tue Aug 29 10:02:14 20001680111903203628292484330583500
Tue Aug 29 11:02:19 20001651212568205928866485061268900
Tue Aug 29 12:01:08 20001790111963212728039471777886200
Tue Aug 29 13:01:19 2000277541416325333049248304616424747
Tue Aug 29 14:01:27 20002155417600225736243472870683300
Tue Aug 29 15:01:33 20002313121304206941713465535215600
Tue Aug 29 16:01:40 20002856926196231348369448895640500
Tue Aug 29 17:01:45 20002378921714223542570460808721100
Tue Aug 29 18:01:53 20002671723618252544200457493139300
Tue Aug 29 19:01:59 20002610923902242244980442520889700
Tue Aug 29 20:02:06 20002362821345211241780449944870400
Tue Aug 29 21:02:14 20002689923918242944866440054766800
Tue Aug 29 22:02:19 20002970726209284248264434301673300
Tue Aug 29 23:02:26 20002666322794275142743443690943500
Total75992267097052668897922110628253749117117

Percent Contribution To Total

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
62.172.195.520.05%0.00%0.00%0.04%0.00%55.56%55.56%
news-peer0.bt.net9.06%0.21%94.06%97.95%99.96%34.19%34.19%
news-peer1.bt.net90.89%99.79%5.94%2.00%0.04%10.26%10.26%
Total100.00%100.00%100.00%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:9.83
Percent User Time:8.59


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.