Cyclone Outgoing Statistics Summary


Feed Summary

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesAverage
BackLog
Connections
Attempted
Connections
Successful
Fusion6575006560925527861335001034011338615543529394312
news-peer0.bt.net52178519781849152900330255608096460447166
news-peer1.bt.net5001935001934564390004374415843596309164141
Total1209871120826310277161864001801703483784820424759059

Percent Summary

FeedNameOfferedRefusedRejectedDroppedExpiredAccepted
Fusion99.79%84.07%0.20%0.00%0.00%15.73%
news-peer0.bt.net99.62%35.44%1.01%0.00%0.00%63.29%
news-peer1.bt.net100.00%91.25%0.00%0.00%0.00%8.75%
Total99.87%84.94%0.15%0.00%0.00%14.89%

Time Summary

TimeAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesBackLogConnections
Attempted
Connections
Successful
Sat Sep 2 00:01:07 2000619186191854477700744712272398577400300
Sat Sep 2 01:01:21 20005891658736434751990015163203635587268262929
Sat Sep 2 02:01:28 2000518275180743776730079691485252794589300
Sat Sep 2 03:01:36 2000465384653839144100073821411450295664600
Sat Sep 2 04:01:44 200042658426583790890047491178297375648000
Sat Sep 2 05:01:52 2000443884438839536130048481166184423662900
Sat Sep 2 06:01:57 2000484064840643382380049671288071656623700
Sat Sep 2 07:02:03 2000456494554941128350045121112370092661700
Sat Sep 2 08:02:09 2000448084480839268220053591301666624615000
Sat Sep 2 09:02:15 200040890405903002024800107512103724430579400
Sat Sep 2 10:02:20 20003969639696288296700108162064749975517900
Sat Sep 2 11:02:25 20003770537605275661530098551966629764537911
Sat Sep 2 12:01:07 20003618835884266502710094241942954009600100
Sat Sep 2 13:01:18 20004188641382283092520013256231470660171703029
Sat Sep 2 14:01:22 2000415174147736153190053511207334963767600
Sat Sep 2 15:01:27 2000478634780341700260061161302087870805200
Sat Sep 2 16:01:35 2000515005150043360870080411342393857894700
Sat Sep 2 17:01:39 2000559295592948538540073531310075486954000
Sat Sep 2 18:01:46 20006615366153596633100643611638048671013300
Sat Sep 2 19:01:54 20006695066950611557200573811171237141025000
Sat Sep 2 20:02:00 2000646006460058819560057561129021477911200
Sat Sep 2 21:02:04 2000591415914151536610075331317746391844800
Sat Sep 2 22:02:10 2000571215712151279290058021190924657817000
Sat Sep 2 23:02:15 2000576245762452045320055461157681155953900
Total12098711208263102771618640018017034837848204 9059

Percent Contribution To Total

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesConnections
Attempted
Connections
Successful
Fusion54.34%54.30%53.79%71.62%0%0%57.39%38.42%47.78%20.34%
news-peer0.bt.net4.31%4.30%1.80%28.38%0%0%18.33%16.10%6.67%10.17%
news-peer1.bt.net41.34%41.40%44.41%0.00%0%0%24.28%45.48%45.56%69.49%
Total100.00%100.00%100.00%100.00%0%0%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:8.75
Percent User Time:8.61


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.