Cyclone Outgoing Statistics Summary


Feed Summary

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesAverage
BackLog
Connections
Attempted
Connections
Successful
Fusion6751966749915927772990082120944314204330601212
news-peer0.bt.net65275651752785496000363425823136707613966
news-peer1.bt.net4994174994174523661004705016939864748164040
Total1239888123958310729971260001655123220614349830715858

Percent Summary

FeedNameOfferedRefusedRejectedDroppedExpiredAccepted
Fusion99.97%87.79%0.04%0.00%0.00%12.16%
news-peer0.bt.net99.85%42.67%1.47%0.00%0.00%55.68%
news-peer1.bt.net100.00%90.58%0.00%0.00%0.00%9.42%
Total99.98%86.54%0.10%0.00%0.00%13.35%

Time Summary

TimeAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesBackLogConnections
Attempted
Connections
Successful
Sun Sep 3 00:01:05 2000545115451149092160054311145452527960000
Sun Sep 3 01:01:16 2000506185041341325136009077149509820795112929
Sun Sep 3 02:01:22 2000440794407939052100050121188290482874800
Sun Sep 3 03:01:28 2000435224352238669140048641173756955843300
Sun Sep 3 04:01:34 2000439544395438541300053521162638557850300
Sun Sep 3 05:01:40 2000460374603739179350068371350583284815200
Sun Sep 3 06:01:44 2000462904629038432530077941479170090740000
Sun Sep 3 07:01:48 2000413564135635733350055841277038913744900
Sun Sep 3 08:01:52 2000457534575340056560056161190217268874400
Sun Sep 3 09:01:57 20004435344253354116500891315360067891044800
Sun Sep 3 10:02:04 20004188541885368412300500712380200181058900
Sun Sep 3 11:02:09 2000507025070241479420092041779235558951800
Sun Sep 3 12:01:06 20004168641686342291000073501646038330720100
Sun Sep 3 13:01:18 200038465384653039232007957177026665277412929
Sun Sep 3 14:01:26 2000430294302933666910092671744798625945400
Sun Sep 3 15:01:32 200053902539024416410100963815841799751049400
Sun Sep 3 16:01:36 20006303763037542194200880713299656271151300
Sun Sep 3 17:01:41 200071211712116512015100591010124170471071000
Sun Sep 3 18:01:49 2000719057190566036340058549820669751029400
Sun Sep 3 19:01:56 2000631246312457093130060121141031111947400
Sun Sep 3 20:02:02 2000573945739451350480060261172494536964600
Sun Sep 3 21:02:06 2000603926039253958400063831250143658911900
Sun Sep 3 22:02:15 2000599255992553518380063391266911538917700
Sun Sep 3 23:02:21 2000627586275855442550072781290320776927800
Total12398881239583107299712600016551232206143498 5858

Percent Contribution To Total

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesConnections
Attempted
Connections
Successful
Fusion54.46%54.45%55.24%23.73%0%0%49.62%29.32%20.69%20.69%
news-peer0.bt.net5.26%5.26%2.60%76.19%0%0%21.96%18.08%10.34%10.34%
news-peer1.bt.net40.28%40.29%42.16%0.08%0%0%28.43%52.60%68.97%68.97%
Total100.00%100.00%100.00%100.00%0%0%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:8.62
Percent User Time:8.64


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.