Cyclone Outgoing Statistics Summary


Feed Summary

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesAverage
BackLog
Connections
Attempted
Connections
Successful
Fusion688514688514639832410048641559406250230621312
news-peer0.bt.net553735196915410163200381795567654553449366
news-peer1.bt.net5254045254044802200004518416171582172334040
Total1269291126588711354621673001320042733329922725295958

Percent Summary

FeedNameOfferedRefusedRejectedDroppedExpiredAccepted
Fusion100.00%92.93%0.01%0.00%0.00%7.06%
news-peer0.bt.net93.85%27.83%2.95%0.00%0.00%68.95%
news-peer1.bt.net100.00%91.40%0.00%0.00%0.00%8.60%
Total99.73%89.46%0.13%0.00%0.00%10.40%

Time Summary

TimeAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesBackLogConnections
Attempted
Connections
Successful
Mon Sep 4 00:01:05 200056423564235064312800562311299588981000000
Mon Sep 4 01:01:19 200055447554474846430006867130349057990902929
Mon Sep 4 02:01:26 2000507815078144047250067051422009970791500
Mon Sep 4 03:01:31 2000479384793842671460052361276859674619100
Mon Sep 4 04:01:38 2000441094410939115260049721276022753534400
Mon Sep 4 05:01:45 2000438254332538939740048571179517300556600
Mon Sep 4 06:01:53 200044554445543968020048001167431157535900
Mon Sep 4 07:01:59 2000431794297938404420047531160756953584600
Mon Sep 4 08:02:07 2000442814417638878220054141199633713570900
Mon Sep 4 09:02:11 2000446034440839050360054781203378591577500
Mon Sep 4 10:02:17 2000467854648541755560050001117380801628800
Mon Sep 4 11:02:24 2000447624419339732360050271240994058693400
Mon Sep 4 12:01:07 20004903247997433262260054691249439516820100
Mon Sep 4 13:01:20 200044967449673843320006426126622106685173029
Mon Sep 4 14:01:25 2000471584695841191860058881265597640878100
Mon Sep 4 15:01:32 200053096530964829633004784963097098759800
Mon Sep 4 16:01:37 2000528525285247675840050631000664819805700
Mon Sep 4 17:01:46 2000597365973654382180005174910643817827700
Mon Sep 4 18:01:52 2000610716097155529151005421967000500850400
Mon Sep 4 19:01:59 2000692236912363498119005585977368814878500
Mon Sep 4 20:02:06 200066416664166057389005746981480689865800
Mon Sep 4 21:02:11 2000646316456158984540056211004386991851000
Mon Sep 4 22:02:17 2000714817145165405410060151023646243873100
Mon Sep 4 23:02:23 2000629416294156792670060801046317587951500
Total12692911265887113546216730013200427333299227 5958

Percent Contribution To Total

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesConnections
Attempted
Connections
Successful
Fusion54.24%54.39%56.35%2.45%0%0%36.85%20.47%22.03%20.69%
news-peer0.bt.net4.36%4.11%1.36%97.55%0%0%28.92%20.37%10.17%10.34%
news-peer1.bt.net41.39%41.50%42.29%0.00%0%0%34.23%59.16%67.80%68.97%
Total100.00%100.00%100.00%100.00%0%0%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:8.36
Percent User Time:8.57


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.