Cyclone Outgoing Statistics Summary


Feed Summary

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesAverage
BackLog
Connections
Attempted
Connections
Successful
Fusion7971167929126309033044001630781787437923436171412
news-peer0.bt.net268674757933171712431918810436925759718422992166
news-peer1.bt.net4209034209033860178003485212399398844756363
Total148669312896081048637429519188102416223603349650045378381

Percent Summary

FeedNameOfferedRefusedRejectedDroppedExpiredAccepted
Fusion99.47%79.15%0.38%0.00%0.00%20.46%
news-peer0.bt.net28.21%11.81%0.46%71.42%0.00%16.26%
news-peer1.bt.net100.00%91.71%0.00%0.00%0.00%8.28%
Total86.74%70.53%0.29%12.91%0.00%16.25%

Time Summary

TimeAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesBackLogConnections
Attempted
Connections
Successful
Wed Sep 6 00:01:05 2000657346573458395980072481135238130760300
Wed Sep 6 01:01:15 20007345172949561753750016749176225861162472929
Wed Sep 6 02:01:22 200055030543803922647000154022045405887595100
Wed Sep 6 03:01:27 200054841541903881731500157352083354804656400
Wed Sep 6 04:01:34 200054629541293795934500163172266582552606600
Wed Sep 6 05:01:42 200048932489323738610600114441812442823548300
Wed Sep 6 06:01:46 200050959505593946722700112831731661787568200
Wed Sep 6 07:01:50 200052432524324151611900107701632677470410000
Wed Sep 6 08:01:57 2000400434004331209940087211693445706394200
Wed Sep 6 09:02:00 20004163741637317891570097091732666548456700
Wed Sep 6 10:02:04 200044209441083336314800107161893500468492200
Wed Sep 6 11:02:08 200044450444503414012000101761688632651575000
Wed Sep 6 12:01:06 2000451364513635270730096861593962536520011
Wed Sep 6 13:01:18 20004818947989332271690014694206431746960053129
Wed Sep 6 14:01:24 200052561516613277836700194382673436823624400
Wed Sep 6 15:01:30 200056143555433681431000190362598761049971100
Wed Sep 6 16:01:37 200078250777506609645300116781344160191276842020
Wed Sep 6 17:01:41 2000109390770777433118732113027843540615062963400
Wed Sep 6 18:01:45 20008001553339497622926676034936154691952928900
Wed Sep 6 19:01:53 20008063453512502531327122032866530436372923500
Wed Sep 6 20:01:59 20007604750531471001625516033736859198512928111
Wed Sep 6 21:02:07 20007820750870476282427337032346368741952923300
Wed Sep 6 22:02:15 20007943652292488742927144033756647192972935511
Wed Sep 6 23:02:22 20007633850365470625125973032756709033142899700
Total1486693128960810486374295191881024162236033496500 8381

Percent Contribution To Total

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesConnections
Attempted
Connections
Successful
Fusion53.62%61.48%60.16%70.87%0.00%0%67.49%49.60%16.87%14.81%
news-peer0.bt.net18.07%5.88%3.02%28.94%100.00%0%18.08%15.98%7.23%7.41%
news-peer1.bt.net28.31%32.64%36.81%0.19%0.00%0%14.42%34.41%75.90%77.78%
Total100.00%100.00%100.00%100.00%100.00%0%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:9.18
Percent User Time:9.35


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.