Cyclone Incoming Statistics Summary


Feed Summary

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Path Identity
62.172.195.5289412898115438534646Unknown, NewsPeer
news-feed1.bt.net53330523600970913891088timetest, btnet-feed1
news-feed2.bt.net20000200143298422Unknown, timetest
news-peer0.bt.net8443146403871052219340537692444781160160btnet-peer0
news-peer1.bt.net5680867353855294727272799959465172828btnet-peer1
news-reader.bt.net30300303246186566Unknown, timetest
Total146712776629765824923131117702968910250250 

Percent Summary

HostNameRefusedRejectedAccepted
62.172.195.521.20%0.80%98.00%
news-feed1.bt.net98.18%0.00%1.82%
news-feed2.bt.net0.00%0.00%100.00%
news-peer0.bt.net75.85%1.25%22.91%
news-peer1.bt.net8.59%6.46%84.95%
news-reader.bt.net0.00%0.00%100.00%
Total43.66%3.75%52.59%

Time Summary

TimeOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
Fri Sep 8 00:01:08 20006674034268268441252497665305600
Fri Sep 8 01:01:22 2000662923303225623949049953215773232
Fri Sep 8 02:01:30 20005382227225307939060508719574700
Fri Sep 8 03:01:37 20004948228812309540302511274253000
Fri Sep 8 04:01:43 20005495128997275133824504105312300
Fri Sep 8 05:01:51 20005660525337272636700493310785000
Fri Sep 8 06:01:59 20006168928911326040690523379662100
Fri Sep 8 07:02:05 20006053531834310137116536779226400
Fri Sep 8 08:02:12 20004935326701298229143482971487000
Fri Sep 8 09:02:16 20004345721974303930188513483714500
Fri Sep 8 10:02:26 20004751022876300230121501684425400
Fri Sep 8 11:02:34 20004547623113313530793489613559300
Fri Sep 8 12:01:06 20004451023180256428910462291976000
Fri Sep 8 13:01:19 2000458842495128413184448508019673535
Fri Sep 8 14:01:23 20004296724213280834054510922866300
Fri Sep 8 15:01:30 20004633726857312635502486012932700
Fri Sep 8 16:01:38 20004756527704311137957510889404600
Fri Sep 8 17:01:45 20004636428176300636132457380853000
Fri Sep 8 17:29:51 2000250301145613782248822224928042424
Fri Sep 8 18:30:05 2000866474133626355276452256838467575
Fri Sep 8 19:30:10 20006798630842272045610470527417255
Fri Sep 8 19:38:32 200011709505929271926474246232020
Fri Sep 8 20:38:44 2000965674995918994963850010432982727
Fri Sep 8 21:38:51 200010226357584147845702399685396000
Fri Sep 8 22:20:59 20006288633737120830643274036352000
Fri Sep 8 23:21:12 2000845004816313423601634128557643232
Total146712776629765824923131117702968910250250

Percent Contribution To Total

HostNameOfferedRefusedRejectedAcceptedBytesConnections
Attempted
Connections
Successful
62.172.195.520.06%0.00%0.01%0.11%0.00%18.40%18.40%
news-feed1.bt.net3.63%6.83%0.00%0.11%0.01%3.20%3.20%
news-feed2.bt.net0.01%0.00%0.00%0.02%0.00%0.80%0.80%
news-peer0.bt.net57.55%83.57%15.99%20.95%32.02%64.00%64.00%
news-peer1.bt.net38.72%9.60%84.00%78.78%67.96%11.20%11.20%
news-reader.bt.net0.02%0.00%0.00%0.03%0.00%2.40%2.40%
Total100.00%100.00%100.00%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:7.17
Percent User Time:7.61


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.