Cyclone Outgoing Statistics Summary

Statistics generated: Wed Sep 13 15:19:57 2000

Feed Summary

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesAverage
BackLog
Connections
Attempted
Connections
Successful
Fusion827207824977539642568002870534216240785739703316
news-feed1.bt.net759869216797848949869404667026026232867930336199012515
news-peer0-q3.bt.net216782167820974000494473985480249249
news-peer0.bt.net1899101899101894840004251114613502020
news-peer1.bt.net37552937552937275820093568863777018811881
news-reader.bt.net8291825977280332851648422016953720492219735199024824
Total300337516886631215785132901053089071870695649966388729522562205

Percent Summary

FeedNameOfferedRefusedRejectedDroppedExpiredAccepted
Fusion99.73%65.24%0.07%0.00%0.00%34.70%
news-feed1.bt.net28.53%11.17%1.30%53.25%0.00%34.25%
news-peer0-q3.bt.net100.00%96.75%0.00%0.00%0.00%2.28%
news-peer0.bt.net100.00%99.78%0.00%0.00%0.00%0.22%
news-peer1.bt.net100.00%99.26%0.00%0.00%0.00%0.25%
news-reader.bt.net7.21%0.97%0.34%78.20%0.00%20.45%
Total56.23%40.48%0.44%35.06%0.00%23.93%

Time Summary

TimeAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesBackLogConnections
Attempted
Connections
Successful
Tue Sep 12 00:01:09 2000103925517632937762733454040240537750610842877210210
Tue Sep 12 01:01:25 2000105647573273027824541865032854459103203842942142136
Tue Sep 12 02:01:33 2000105164502432810136747088029573451311815843122132132
Tue Sep 12 03:01:38 20001117695840034951120435620331314786277164428461818
Tue Sep 12 04:01:46 200010396755357314902639585032606485505458042596150126
Tue Sep 12 05:01:52 2000100201510532874727438769032262494903267043694224224
Tue Sep 12 06:02:01 2000113733567843176633044393036923480442542342651213213
Tue Sep 12 07:02:10 200098840505002948930335636033227487645277442995205205
Tue Sep 12 08:02:19 200097092507162862213135995032186497986857243311224224
Tue Sep 12 09:02:23 200097514509542722216037192032731518952076743352172172
Tue Sep 12 10:02:29 2000110658564773079927244080035334516910038243143140140
Tue Sep 12 10:45:55 2000769603864122570316286500254683616255166433086666
Tue Sep 12 11:46:07 20001118625986432778345415770371135178237856427736955
Tue Sep 12 12:01:08 200030749145649097228124530899114028109734370520
Tue Sep 12 13:01:19 20001227836279634010788472490406566062505188437778075
Tue Sep 12 14:01:25 200015900684077662584176631802589534579385704836400
Tue Sep 12 15:01:30 20001634041093211005293344688201572021243953824393300
Tue Sep 12 16:01:40 200015578293608812004695262502150024563263784401588
Tue Sep 12 17:01:45 200015617594609819117445224102122523455666974500800
Tue Sep 12 18:01:53 200014223191034759431307409820239772390202051441241212
Tue Sep 12 19:02:01 20001389848675274352611422840217592432226323443584242
Tue Sep 12 20:02:08 200013943390062753621269379530247232400867573448235757
Tue Sep 12 21:02:12 200014162387594732221059403560270492556334027440322121
Tue Sep 12 22:02:17 200015940292464785311373516560278142608407561447284141
Tue Sep 12 23:02:23 200015647193703791801175502440257492526504007439022828
Total300337516886631215785132901053089071870695649966388 22562205

Percent Contribution To Total

FeedNameAttemptedOfferedRefusedRejectedDroppedExpiredAcceptedBytesConnections
Attempted
Connections
Successful
Fusion27.54%48.85%44.39%4.27%0.00%0%39.94%44.08%1.46%0.73%
news-feed1.bt.net25.30%12.84%6.98%74.26%38.43%0%36.21%34.36%1.11%0.68%
news-peer0-q3.bt.net0.72%1.28%1.73%0.00%0.00%0%0.07%0.05%11.04%11.29%
news-peer0.bt.net6.32%11.25%15.59%0.00%0.00%0%0.06%0.01%0.89%0.91%
news-peer1.bt.net12.50%22.24%30.66%0.02%0.00%0%0.13%0.07%83.38%85.31%
news-reader.bt.net27.61%3.54%0.66%21.45%61.57%0%23.59%21.42%2.13%1.09%
Total100.00%100.00%100.00%100.00%100.00%0%100.00%100.00%100.00%100.00%

CPU Summary

Percent System Time:11.95
Percent User Time:11.62


Offered: "CHECK" and "IHAVE" messages sent to remote sites.
Refused: Articles NOT sent because remote sites already had them.
Rejected: Articles rejected by remote sites after they were sent.
Accepted: Articles accepted by remote sites.
Dropped: Articles dropped because the Outgoing Queue was full.
Expired: Articles removed because Spool Space was reclaimed.
BackLog: Articles waiting to be sent to remote sites.